• Our Minecraft servers are offline but we will keep this forum online for any community communication. Site permissions for posting could change at a later date but will remain online.

Australian Servers

Status
Not open for further replies.

Kikoo

Survivor
Joined
Apr 19, 2012
Messages
151
Reaction score
32
Nsw Min 141.148 Average 153.409 Max 201.319 these stats look good?
 

anth92

Spectator
Joined
Apr 24, 2012
Messages
15
Reaction score
11
Tracert from Sydney(NSW) to server ( 17 226 ms 224 ms 226 ms speedtest.sng01.softlayer.com [216.12.196.114])
Code:
C:\Users\Anthony>tracert 216.12.196.114
 
Tracing route to speedtest.sng01.softlayer.com [216.12.196.114]
over a maximum of 30 hops:
 
  1    <1 ms    <1 ms    <1 ms  DD-WRT [192.168.1.1]
  2    19 ms    17 ms     7 ms  10.82.0.1
  3     7 ms     9 ms     9 ms  riv4-ge4-0-6.gw.optusnet.com.au [198.142.164.69]
  4    10 ms     9 ms    10 ms  mas2-ge10-1-0-905.gw.optusnet.com.au [211.29.125.25]
  5    17 ms     9 ms     9 ms  exhax17-b109.dialup.optusnet.com.au [211.29.126.109]
  6   162 ms   164 ms   197 ms  203.208.131.229
  7   162 ms   162 ms   162 ms  xe-4-1-0-0.laxow-dr2.ix.singtel.com [203.208.149.126]
  8   166 ms   162 ms   163 ms  ge-2-0-0-0.sngc3-dr1.ix.singtel.com [203.208.183.38]
  9   272 ms   275 ms   265 ms  if-4-2.tcore1.PDI-PaloAlto.as6453.net [66.198.127.9]
 10   270 ms   276 ms   270 ms  if-2-2.tcore2.PDI-PaloAlto.as6453.net [66.198.127.2]
 11   277 ms   291 ms   268 ms  if-9-2.tcore1.TV2-Tokyo.as6453.net [180.87.180.18]
 12   266 ms   266 ms   267 ms  ae11.bbr02.eq01.tok01.networklayer.com [180.87.180.50]
 13     *      270 ms     *     ae7.bbr01.eq01.tok01.networklayer.com [50.97.18.162]
 14   226 ms   232 ms   225 ms  ae1.bbr01.eq01.sng02.networklayer.com [50.97.18.165]
 15   223 ms   225 ms   228 ms  ae5.dar01.sr03.sng01.networklayer.com [50.97.18.197]
 16   224 ms   225 ms   225 ms  po1.fcr01.sr03.sng01.networklayer.com [174.133.118.131]
 17   226 ms   224 ms   226 ms  speedtest.sng01.softlayer.com [216.12.196.114]
 
Trace complete.
Just to remind you again Chad I have a 1U server I can lend to help reduce the cost if a dedicated is your option and in NSW.
 

Sporangia

Survivor
Joined
Jun 29, 2012
Messages
147
Reaction score
25
I live in Hamilton, New Zealand and I got an average of 368ms with 216.12.194.114 :D
 

Stonedbaza

Spectator
Joined
Jun 2, 2012
Messages
1
Reaction score
2
yes bring on aussie servers i still dont get how there isnt one yet with a 23 page thread on it
i live in qld and cant ever really get in to servers
i have 195ms ping :/
 
Status
Not open for further replies.

Members online

No members online now.

Forum statistics

Threads
242,192
Messages
2,449,550
Members
523,970
Latest member
Atasci