GeckoGoggals
Old Timer
- Joined
- Jul 13, 2012
- Messages
- 898
- Reaction score
- 1,380
Hello all! I spent some time digging through old threads to compile a complete list of the release and removal dates of every MCSG map ever. The process of announcing maps has changed several times over the years, and some were never announced at all. Removal dates are especially difficult to find, as many arenas were quietly removed without warning. Fear not, however, as I have found all the available information and have it right here for quick historical reference.
A few interesting tidbits before we get into the meat of it all:
Notes:
Maps in italics remained on the servers for 48 or 120-players only.
Boxes marked with a "?" indicate that an addition/removal occurred, but an exact date was not found.
[1] Survival Games 4 was re-released as a 48 player map on August 31, 2015
[2] Lost Ridge was initially removed due to it causing the game to crash, and its re-release was the first time it was playable
[3] Valleyside University was tested publicly for 4 days before its official release alongside 5 other maps
[4] Sequel Maps of Breeze Island 2 and Holiday Resort 2 did not replace their original counterparts and were released independently
[5] A Christmas version of Par 72 was temporarily available starting December 13, 2015
[6] Sequel Updates to Treacherous Heights, Icarus, and Moonbase9 were considered new maps, but replaced their original counterparts in the map rotation
*Several maps received updates of varying degrees, but those updates and their dates are not included in this list.
Extras
There are just a few more things worth noting:
Quarter Quell maps Thawing Time and District 7 were accepted to the servers, but never released.
Two maps were only on the servers for special events. These were Community Games and Forgotten Times. Hamlyn was in this group until its release in 2016.
Two more unused maps were in the server's files listed as "Shrubbery" and "SG Island"
The current rotation consists of 21 arenas:
A few interesting tidbits before we get into the meat of it all:
- There have been exactly 100 maps released to MCSG
- Of those, 53 were removed from the rotation
- Seven maps were re-added after being removed, and only Lost Ridge, Ancient Japan, and Hungry Hills have been removed twice.
- Lost Mine spent the least amount of time in the rotation at 28 days.
- Fortress Pyke spent 2 years, 10 months in the rotation. The longest of any map that was removed.
Map Name | Release | Removal | Re-Added | Re-Removed |
The Survival Games | 4/11/2012 | |||
Survival Games 2 | 5/3/2012 | |||
Survival Games 3 | 7/8/2012 | |||
Overgrown Arena | 8/14/2012 | Jan/Feb 2013 | ||
Breeze Island | 8/15/2012 | |||
Fortress Pyke | 9/27/2012 | 7/24/2015 | ||
TSG: Howling Mountains | 9/27/2012 | |||
MCSG Ruins | 9/27/2012 | 10/18/2012 | ||
Kharmunrah | 9/27/2012 | 2/8/2014 | ||
Survival Games 4[1] | 10/4/2012 | |||
SolarFrost | 10/18/2012 | |||
Skylands Survival | 10/18/2012 | 3/30/2013 | ||
Yellowstone | 10/18/2012 | Late Feb 2013 | ||
Ancient Japan | 11/25/2012 | ? | 2/8/2014 | 12/6/2014 |
Hungry Hills | 10/18/2012 | ? | 10/11/2013 | ? |
Survival Kingdom | 11/17/2012 | 7/24/2015 | ? | |
Survival Games 5 | 12/21/2012 | 5/21/2015 | ||
TSG: Drybone Valley | 2/18/2013 | |||
Insanity Cause | 2/18/2013 | 10/12/2013 | ||
Moonlight Lake | 2/18/2013 | 5/8/2013 | ||
Asia Games | 2/18/2013 | 6/19/2013 | ||
Lost Ridge[2] | 3/13/2013 | ? | 10/11/2013 | ? |
Valleyside University[3] | 4/21/2013 | |||
Holiday Resort | 4/25/2013 | |||
Fallen Empire | 4/25/2013 | 5/21/2015 | ||
Wyvern's Wake | 4/25/2013 | 2/8/2014 | 7/2/2016 | |
Demon's Breeze | 4/25/2013 | 12/7/2013 | 1/15/2014 | |
Freeze Island | 4/25/2013 | 12/7/2013 | ||
Fortune Island | 5/22/2013 | 2/8/2014 | ? | |
Castle Dracula | 5/22/2013 | 2/8/2015 | ||
Treacherous Heights | 5/22/2013 | 2/8/2014 | ||
Hell Games | 5/22/2013 | 6/19/2013 | ||
Lost Mine | 5/22/2013 | 6/19/2013 | ||
Moonbase9 | 5/22/2013 | 12/6/2014 | ||
Rugged Lands | 5/22/2013 | 2/8/2014 | ||
Fallen Colossi | 6/23/2013 | ? | ||
Avaricia | 6/23/2013 | |||
Destiny's Shiver | 6/23/2013 | ? | ||
TSG: Futuristic City | 7/23/2013 | 7/24/2015 | ||
Chernobyl 2015 | 8/11/2013 | |||
Icarus | 8/11/2013 | 12/6/2014 | ||
SG Highway | 8/11/2013 | |||
Origins (Requiem v2) | 10/11/2013 | |||
Vida Cova | 10/11/2013 | 2/8/2014 | ||
Remnant | 10/11/2013 | 5/21/2015 | ||
Boombeard's Battle | 12/7/2013 | 2/8/2014 | ||
Lobby Games | 12/7/2013 | ? | ||
Forsaken Ascension | 12/7/2013 | 5/21/2015 | ||
Fallen Haven | 12/7/2013 | ? | ||
Catching Fire (Quarter Quell Map) | 1/14/2014 | |||
Winds of Change | 2/7/2014 | |||
Breeze Island 2[4] | 2/7/2014 | |||
Alaskan Village | 4/23/2014 | |||
Eye of Horus | 4/23/2014 | ? | ||
Memory of Earth | 4/23/2014 | Summer 2014 | ||
Turbulence | 6/8/2014 | |||
Mortal Skies | 6/8/2014 | |||
Enchanted Forest | 6/8/2014 | 12/6/2014 | ||
Excavation Zero | 6/8/2014 | 12/6/2014 | ||
Hub Games | 6/8/2014 | 12/6/2014 | ||
Wasteland | 6/8/2014 | Fall 2014 | ||
Atlantis: The Lost Empire | 6/8/2014 | Summer 2014 | ||
Drifting Shores (Quarter Quell Map) | 6/22/2014 | |||
Zone 85 | 6/26/2014 | 2/8/2015 | ||
Haruka | 6/26/2014 | 5/21/2015 | ||
Dracarys | 6/26/2014 | 5/21/2015 | ||
Haunted Isles | 10/31/2014 | 11/3/2014 | ||
Shady Hollow | 12/6/2014 | 7/24/2015 | ||
The Lost Zoo | 12/6/2014 | 7/24/2015 | ||
Par 72[5] | 12/6/2014 | |||
Treacherous Heights V2[6] | 12/6/2014 | |||
Adrenaline | 12/6/2014 | |||
Moonbase9 V2[6] | 12/6/2014 | |||
Icarus V2[6] | 12/6/2014 | |||
La Broncanterie | 12/6/2014 | |||
Shore | 1/31/2015 | |||
Estyr | 1/31/2015 | 2/17/2016 | ||
Thorndon Valley | 2/8/2015 | |||
Highfield Estate | 2/8/2015 | |||
Valentines | 2/14/2015 | 8/14/2015 | ||
Mockingjay | 4/11/2015 | |||
Inertia | 5/21/2015 | |||
Holiday Resort 2[4] | 5/21/2015 | |||
Green Grass | 6/4/2015 | |||
Springfield | 6/4/2015 | |||
Baroque | 6/26/2015 | 12/13/2015 | ||
Winterhaven | 7/24/2015 | |||
Bayside | 7/24/2015 | |||
Ragnarok | 7/24/2015 | 12/13/2015 | ||
Rebellion's District | 7/24/2015 | 2/17/2016 | ||
Elysia | 8/14/2015 | |||
Plantations | 8/14/2015 | 2/17/2016 | ||
Section 6 | 8/31/2015 | |||
Construct | 10/3/2015 | |||
Skyward Crest | 10/3/2015 | |||
Hokuno | 10/3/2015 | |||
Mausoleum | 10/21/2015 | |||
Pompeii | 12/13/2015 | |||
Autogrill | 12/13/2015 | |||
Oz | 2/17/2016 | |||
United Nation | 2/17/2016 | |||
Hamlyn | 2/17/2016 |
Maps in italics remained on the servers for 48 or 120-players only.
Boxes marked with a "?" indicate that an addition/removal occurred, but an exact date was not found.
[1] Survival Games 4 was re-released as a 48 player map on August 31, 2015
[2] Lost Ridge was initially removed due to it causing the game to crash, and its re-release was the first time it was playable
[3] Valleyside University was tested publicly for 4 days before its official release alongside 5 other maps
[4] Sequel Maps of Breeze Island 2 and Holiday Resort 2 did not replace their original counterparts and were released independently
[5] A Christmas version of Par 72 was temporarily available starting December 13, 2015
[6] Sequel Updates to Treacherous Heights, Icarus, and Moonbase9 were considered new maps, but replaced their original counterparts in the map rotation
*Several maps received updates of varying degrees, but those updates and their dates are not included in this list.
Extras
There are just a few more things worth noting:
Quarter Quell maps Thawing Time and District 7 were accepted to the servers, but never released.
Two maps were only on the servers for special events. These were Community Games and Forgotten Times. Hamlyn was in this group until its release in 2016.
Two more unused maps were in the server's files listed as "Shrubbery" and "SG Island"
The current rotation consists of 21 arenas:
The Survival Games
Survival Games 2
Survival Games 3
Breeze Island
Fortress Pyke
Survival Games 4
Solar Frost
TSG: Drybone Valley
Valleyside University
Holiday Resort
Chernobyl 2015
SG Highway
Alaskan Village
Turbulence
Par 72
Treacherous Heights V2
Adrenaline
Moonbase9 V2
Inertia
Green Grass
Winterhaven
Survival Games 2
Survival Games 3
Breeze Island
Fortress Pyke
Survival Games 4
Solar Frost
TSG: Drybone Valley
Valleyside University
Holiday Resort
Chernobyl 2015
SG Highway
Alaskan Village
Turbulence
Par 72
Treacherous Heights V2
Adrenaline
Moonbase9 V2
Inertia
Green Grass
Winterhaven
Last edited: