KryptonClan
Experienced
- Joined
- Feb 9, 2016
- Messages
- 268
- Reaction score
- 96
"Vive la Révolution"
We are here to show our dominance, nothing can stop us.
Interested in joining? Good luck. We are Krypton!
Clan Founded ❖ 09-02-2016
Original Founder ❖ Ledger
TeamSpeak ❖ Private
Applications ❖ Open
Power of the dark side ~
Owner
Leader
Officer
Elite
Trusted
Member
Benonskmark
Trial
KarliXon
Silf ❖ Cheerleader
Curry ❖ Cheerleader
SenchSlash ❖ Cheerleader
ThatRastaGuy ❖ Cheerleader
KarliXon
Silf ❖ Cheerleader
Curry ❖ Cheerleader
SenchSlash ❖ Cheerleader
ThatRastaGuy ❖ Cheerleader
Why should we accept you?
Why do you want to join?
Donor on MCSG?
Previous clans?
Skype name?
IRL Name?
W/L Ratio?
Country?
IGN?
DQ: 3
Loses: 5
Wins: 84
Pending: 1
EUCLB Rank: 5
Krypton ❖ Epicenter | 5-0 [W]
Yes its true
Krypton ❖ Rage | 5-0 [W]
Krypton ❖ Lightless | 5-2 [W]
Krypton ❖ Trivumvirate | 5-2 [W]
Krypton ❖ Obilised | 5-2 [W]
Krypton ❖ Bananas | 5-3 [W]
Krypton ❖ DEEZ12 | 5-3 [W]
Krypton ❖ Kappacloser | 5-1 [W]
Krypton ❖ Anarchy | 5-0 [W]
Krypton ❖ Insurgent | 5-2 [W]
Krypton ❖ Brutal | 3-2 [W]
Krypton ❖ Tytan | 5-2 [W] [EUCLB]
Krypton ❖ Abstract | 5-0 [W]
Krypton ❖ Hiatus| 5-2 [W]
Krypton ❖ Aversity | 5-0 [W]
Krypton ❖ Recoil | 5-3 [W]
Krypton ❖ WarGodz | 5-2 [W]
Krypton ❖ Osadia | 5-4 [W]
Krypton ❖ Tracking | 5-3 [W]
Krypton ❖ TruceKlan | 5-2 [W]
Krypton ❖ Crystal | 5-0 [W]
Krypton ❖ Osadia | 5-2 [W]
Krypton ❖ Tytan | 5-0 [W]
Krypton ❖ Brutal | 5-2 [W]
Krypton ❖ RealityeZ | 5-0 [W]
Krypton ❖ Deception | 5-2 [W]
Krypton ❖ Kyros | 5-0 [W] [DQ]
Krypton ❖ Radiance | 5-1 [W]
Krypton ❖ Epicenter | 5-1 [W] [EUCLB]
Krypton ❖ Examinate | 5-2 [W]
Krypton ❖ Flash | 5-0 [W] [DQ]
Krypton ❖ Rovers | 5-2 [W]
Krypton ❖ Brutal | 4-5 [L] [EUCLB]
Krypton ❖ StrongArmy | 5-2 [W]
Krypton ❖ RebornEU | 5-0 [W]
Krypton ❖ RedLights | 5-0 [W]
Krypton ❖ Faith | 5-1 [W]
Krypton ❖ Purves | 5-1 [W]
Krypton ❖ Abstract | 5-4 [W]
Krypton ❖ Imperials | 3-5 [L]
Krypton ❖ Insurgent | 5-4 [W]
from 3-1 for them to 5-4, epic
Krypton ❖ Immunity | 5-0 [W]
Krypton ❖ StrongArmy | 5-3 [W]
Krypton ❖ Scythe | 5-0 [W]
Krypton ❖ Astrum | 5-0 [W]
Krypton ❖ Reborn | 5-2 [W]
Krypton ❖ Typhoon | 3-5 [DQ] [L]
the score was 3-1 to us, and then they dq'd us because
one of our members were using damage indicators...
Krypton ❖ Axis | 5-3 [W]
Krypton ❖ Fulgur | 5-0 [W]
Krypton ❖ Meldrum | 5-4 [W]
Krypton ❖ Abstract | 2-5 [L]
Ultimate Fishing Rod Of Doom rip
Krypton ❖ Imperials | 5-4 [W]
Krypton ❖ Almighty | 5-2 [W]
Krypton ❖ Abstract | 5-2 [W]
Krypton ❖ Insurgent | 5-0 [DQ] [W]
Leogod got perm-banned mid cw for Aimbot
Krypton ❖ Radiant | 5-3 [W]
Krypton ❖ Imperials | 5-4 [W]
Krypton ❖ Astrum | 5-0 [W]
Krypton ❖ Interpids | 5-1 [W]
Krypton ❖ Outplayed | 3-0 [W]
Krypton ❖ Purves | 5-2 [W]
Krypton ❖ Genesis | 5-2 [W]
Krypton ❖ Epic | 5-1 [W]
Krypton ❖ Rasclarts | 2-5 [L]
Enjoyable cw even though our ts got DDoS'd in the last round
Krypton ❖ Amnesty | 5-4 [W]
Krypton ❖ TheNextGeneration | 5-2 [W]
Krypton ❖ Osadia | 5-1 [W]
Krypton ❖ Allegiant | 5-4 [W]
Krypton ❖ RedLight | 5-2 [W]
Krypton ❖ Busters | 5-2 [W]
Krypton ❖ Reverse | 5-2 [W]
Krypton ❖ Osadia | 5-3 [W]
Krypton ❖ Scytche | 5-1 [W]
Krypton ❖ Astrum | 5-0 [W]
Krypton ❖ Deception | 5-1 [W]
Krypton ❖ Epic | 3-1 [W]
Krypton ❖ Insanity | 5-2 [W]
Krypton ❖ TeamVines | 5-0 [W]
Krypton ❖ Hyper | 5-1 [W]
Krypton ❖ Ignorant | 5-3 [W]
Don't EVER cw Jole's clans lmfao
Pure Cancer
Krypton ❖ Epic | 1-2 [P]
Krypton ❖ Tytan | 5-0 [W]
Krypton ❖ Lore | 5-1 [W]
Krypton ❖ Oblivion | 5-1 [W]
Krypton ❖ HopeLess | 5-0 [W]
Krypton ❖ P0lska | 5-3 [W]
3-0 to 5-3 LOL
Krypton ❖ Morpheus | 5-1 [W]
Krypton ❖ Dynasty | 5-1 [W]
Krypton ❖ Stolen | 5-2 [W]
Yes its true
Krypton ❖ Rage | 5-0 [W]
Krypton ❖ Lightless | 5-2 [W]
Krypton ❖ Trivumvirate | 5-2 [W]
Krypton ❖ Obilised | 5-2 [W]
Krypton ❖ Bananas | 5-3 [W]
Krypton ❖ DEEZ12 | 5-3 [W]
Krypton ❖ Kappacloser | 5-1 [W]
Krypton ❖ Anarchy | 5-0 [W]
Krypton ❖ Insurgent | 5-2 [W]
Krypton ❖ Brutal | 3-2 [W]
Krypton ❖ Tytan | 5-2 [W] [EUCLB]
Krypton ❖ Abstract | 5-0 [W]
Krypton ❖ Hiatus| 5-2 [W]
Krypton ❖ Aversity | 5-0 [W]
Krypton ❖ Recoil | 5-3 [W]
Krypton ❖ WarGodz | 5-2 [W]
Krypton ❖ Osadia | 5-4 [W]
Krypton ❖ Tracking | 5-3 [W]
Krypton ❖ TruceKlan | 5-2 [W]
Krypton ❖ Crystal | 5-0 [W]
Krypton ❖ Osadia | 5-2 [W]
Krypton ❖ Tytan | 5-0 [W]
Krypton ❖ Brutal | 5-2 [W]
Krypton ❖ RealityeZ | 5-0 [W]
Krypton ❖ Deception | 5-2 [W]
Krypton ❖ Kyros | 5-0 [W] [DQ]
Krypton ❖ Radiance | 5-1 [W]
Krypton ❖ Epicenter | 5-1 [W] [EUCLB]
Krypton ❖ Examinate | 5-2 [W]
Krypton ❖ Flash | 5-0 [W] [DQ]
Krypton ❖ Rovers | 5-2 [W]
Krypton ❖ Brutal | 4-5 [L] [EUCLB]
Krypton ❖ StrongArmy | 5-2 [W]
Krypton ❖ RebornEU | 5-0 [W]
Krypton ❖ RedLights | 5-0 [W]
Krypton ❖ Faith | 5-1 [W]
Krypton ❖ Purves | 5-1 [W]
Krypton ❖ Abstract | 5-4 [W]
Krypton ❖ Imperials | 3-5 [L]
Krypton ❖ Insurgent | 5-4 [W]
from 3-1 for them to 5-4, epic
Krypton ❖ Immunity | 5-0 [W]
Krypton ❖ StrongArmy | 5-3 [W]
Krypton ❖ Scythe | 5-0 [W]
Krypton ❖ Astrum | 5-0 [W]
Krypton ❖ Reborn | 5-2 [W]
Krypton ❖ Typhoon | 3-5 [DQ] [L]
the score was 3-1 to us, and then they dq'd us because
one of our members were using damage indicators...
Krypton ❖ Axis | 5-3 [W]
Krypton ❖ Fulgur | 5-0 [W]
Krypton ❖ Meldrum | 5-4 [W]
Krypton ❖ Abstract | 2-5 [L]
Ultimate Fishing Rod Of Doom rip
Krypton ❖ Imperials | 5-4 [W]
Krypton ❖ Almighty | 5-2 [W]
Krypton ❖ Abstract | 5-2 [W]
Krypton ❖ Insurgent | 5-0 [DQ] [W]
Leogod got perm-banned mid cw for Aimbot
Krypton ❖ Radiant | 5-3 [W]
Krypton ❖ Imperials | 5-4 [W]
Krypton ❖ Astrum | 5-0 [W]
Krypton ❖ Interpids | 5-1 [W]
Krypton ❖ Outplayed | 3-0 [W]
Krypton ❖ Purves | 5-2 [W]
Krypton ❖ Genesis | 5-2 [W]
Krypton ❖ Epic | 5-1 [W]
Krypton ❖ Rasclarts | 2-5 [L]
Enjoyable cw even though our ts got DDoS'd in the last round
Krypton ❖ Amnesty | 5-4 [W]
Krypton ❖ TheNextGeneration | 5-2 [W]
Krypton ❖ Osadia | 5-1 [W]
Krypton ❖ Allegiant | 5-4 [W]
Krypton ❖ RedLight | 5-2 [W]
Krypton ❖ Busters | 5-2 [W]
Krypton ❖ Reverse | 5-2 [W]
Krypton ❖ Osadia | 5-3 [W]
Krypton ❖ Scytche | 5-1 [W]
Krypton ❖ Astrum | 5-0 [W]
Krypton ❖ Deception | 5-1 [W]
Krypton ❖ Epic | 3-1 [W]
Krypton ❖ Insanity | 5-2 [W]
Krypton ❖ TeamVines | 5-0 [W]
Krypton ❖ Hyper | 5-1 [W]
Krypton ❖ Ignorant | 5-3 [W]
Don't EVER cw Jole's clans lmfao
Pure Cancer
Krypton ❖ Epic | 1-2 [P]
Krypton ❖ Tytan | 5-0 [W]
Krypton ❖ Lore | 5-1 [W]
Krypton ❖ Oblivion | 5-1 [W]
Krypton ❖ HopeLess | 5-0 [W]
Krypton ❖ P0lska | 5-3 [W]
3-0 to 5-3 LOL
Krypton ❖ Morpheus | 5-1 [W]
Krypton ❖ Dynasty | 5-1 [W]
Krypton ❖ Stolen | 5-2 [W]
EUCW (Season 3)
(First Round) Krypton ❖ Genesis | 3-0 [W]
(Second Round) Krypton ❖ Insurgent | 1-3 [L]
Krypton vs Epicenter
Krypton vs Radiant
Krypton vs Imperials
Krypton vs Amnesty
Krypton vs Lore
For ClanBattle, Add : live:karl.nilsson1700 or Wangblads
Krypton .ᴀɢʀᴇᴇ ᴛᴏ ᴛʜᴇ MCGᴀᴍᴇʀ Cʟᴀɴ Rᴜʟᴇs ᴀɴᴅ ᴛʜᴇ MCGᴀᴍᴇʀ Aᴅᴍɪɴɪsᴛʀᴀᴛɪᴏɴ. Wᴇ ᴡɪʟʟ ᴀᴄᴛ ᴀᴘᴘʀᴏᴘʀɪᴀᴛᴇʟʏ ᴀɴᴅ ᴜᴘʜᴏʟᴅ ᴛʜᴇ sᴛᴀɴᴅᴀʀᴅs ᴏғ ᴛʜᴇ MCGᴀᴍᴇʀ ᴄᴏᴍᴍᴜɴɪᴛʏ. Sʜᴏᴜʟᴅ ᴛʜᴇ ᴄʟᴀɴ ᴏʀ ɪᴛs ᴍᴇᴍʙᴇʀs ʙʀᴇᴀᴋ ᴀɴʏ ᴏғ ᴛʜᴇ ʀᴜʟᴇs, ᴡᴇ ᴀɢʀᴇᴇ ᴛᴏ ᴀᴄᴄᴇᴘᴛ ᴡʜᴀᴛᴇᴠᴇʀ ᴘᴜɴɪsʜᴍᴇɴᴛs ᴍᴀʏ ʙᴇ ᴅᴇʟɪᴠᴇʀᴇᴅ.
Thread Made By SirFilip
Last edited: