• Our Minecraft servers are offline but we will keep this forum online for any community communication. Site permissions for posting could change at a later date but will remain online.

Best Ratio's of MCSG

reven86

Platinum
Joined
Nov 27, 2012
Messages
2,055
Reaction score
3,302
Honestly for you having a 3 team is a little team I've almost never seen you solo
Lol are you drunk? I hardly ever team. Only time I do is when I'm playing with DeeRose7 and her friends or some random buddy joins the server. Typically we allow you to join the team cuz I like to 1v1 you.
 

bbLLERMC

District 13
Joined
Nov 2, 2013
Messages
2,171
Reaction score
1,016
Lol are you drunk? I hardly ever team. Only time I do is when I'm playing with DeeRose7 and her friends or some random buddy joins the server. Typically we allow you to join the team cuz I like to 1v1 you.
Sorry my mistake I've really only heard that you always have huge teams which may have been a lie sorry
 

Nick30Brodeur

Diamond
Joined
Jan 11, 2014
Messages
133
Reaction score
62
Username Wins GP Ratio
Mr_Smaha 500 686 1.372
Mykul_ 351 500 1.425
rexxyy 434 648 1.493
dimeowned 602 901 1.497
Chrilt 377 568 1.507
Lovelights 1022 1594 1.560
QuantumBlizzard 336 534 1.589
Bloodlights 431 696 1.615
Aezlurr 560 908 1.621
ChillTheViking 1009 1640 1.625
Gravey4rd 3721 6127 1.647
MattAldridge 600 1009 1.682
MrFluffleupagus 522 895 1.715
Billaaaa 467 817 1.749
Huahwi 2958 5266 1.780
Mr_Gears 3189 5856 1.836
GoldEllipse 570 1050 1.842
BiboyQG 624 1152 1.846
Elebits 713 1360 1.907
Quackeryy 1671 3211 1.922
Masacre4rd 1082 2102 1.943
NorthernMojo 386 756 1.959
Elgoldo 1947 3828 1.966
brynemannen8 1826 3604 1.974
xExiledBear 615 1215 1.976
Sunbutter 401 797 1.988
Squilums 394 793 2.013
Kladers 450 927 2.060
SmeepyXro 774 1610 2.080
Lionkev55 1249 2607 2.087
Kosmish 1203 2523 2.097
Faxulous 416 883 2.123
DahMike 435 924 2.124
ForceHacks 752 1607 2.137
PinnuSwirl 681 1470 2.159
himazin0115 759 1639 2.159
teovald 926 2007 2.167
joethepro15 2782 6064 2.180
Kytria 1308 2861 2.187
CandyCranium 445 978 2.198
G33ke 1244 2740 2.203
Squ3kr0m 570 1264 2.218
PiixL 418 930 2.225
Jetsify 1065 2371 2.226
flok 1736 3891 2.241
teperonMC 718 1612 2.245
KalmahxD 459 1031 2.246
TilledRaptorYT 416 940 2.260
Ryska_ryssen 1412 3191 2.260
NoahSailer 3050 6918 2.268
hockeymagic 1130 2567 2.272
L3O99 618 1422 2.301
Hakaisha 1022 2352 2.301
mustyleaf4 1303 3000 2.302
jspwn 1752 4093 2.336
TrueCloWn 443 1039 2.345
LmD_24 635 1491 2.348
topgear72 1125 2662 2.366
Elisha_Mutang 1562 3698 2.367
ChrisTheOriginal 383 908 2.371
omar3574avila 389 924 2.375
JP1300 436 1037 2.378
MisoTheOne 420 999 2.379
Mobsterminator 557 1325 2.379
SooChin 375 894 2.384
shade7G 1235 2946 2.385
Araxed 2327 5603 2.408
Fearcannon 518 1254 2.421
HugBabybear 3013 7297 2.422
xxSPUxx 1390 3402 2.447
Maxx10680 1400 3427 2.448
DeJarLes 1182 2899 2.453
KrenzeHD 1025 2520 2.459
EditingXBL 913 2246 2.460
BoostMeGaming 372 922 2.478
StigJam89 2446 6066 2.480
jdegoederen 1961 4864 2.480
sixzoseven 1061 2639 2.487
FatGreasyGuy 426 1060 2.488
Codered1218 649 1615 2.488
Haxvo 602 1503 2.497
PancakeKojo 1776 4436 2.498
Flare7731 1117 2793 2.500
DW1998 1452 3641 2.508
pure233 979 2457 2.510
SilentxK1ll3r 488 1227 2.514
PundzoPL 1085 2729 2.515
BlueMoonP 580 1460 2.517
cherrybanana15 342 861 2.518
themegaryan17 1591 4010 2.520
NightRaiders37 1318 3324 2.522
iamderf 483 1224 2.534
philipa234 569 1445 2.540
Aincrad22 661 1681 2.543
supeku123 1359 3465 2.550
TheOnlyChanse 855 2181 2.551
AggaliciousHD 519 1325 2.553
MLGMajestic 2133 5471 2.565
gcb99 1178 3028 2.570
bcfcant 1885 4853 2.575

I made this a while ago, this is updated as of May 27th 2014 (I made this a while ago for whatever reason)

EDIT: this looks ugly AF not on Excel
 
Last edited:

reven86

Platinum
Joined
Nov 27, 2012
Messages
2,055
Reaction score
3,302
Sorry my mistake I've really only heard that you always have huge teams which may have been a lie sorry
lol anytime someone sees someone team once, they accuse them of "always teaming". So according to logic, we all team all the time in huge teams. I'm sure we have all teamed in a huge team at one point lol. Typically tho, I go solo.

I've played a total of... 2... games with Reven. Neither in which he was in a team. This logic must mean he never teams!
#Logic
 

Nick30Brodeur

Diamond
Joined
Jan 11, 2014
Messages
133
Reaction score
62
Username Wins GP Ratio
Mr_Smaha 500 686 1.372
Mykul_ 351 500 1.425
rexxyy 434 648 1.493
dimeowned 602 901 1.497
Chrilt 377 568 1.507
Lovelights 1022 1594 1.560
QuantumBlizzard 336 534 1.589
Bloodlights 431 696 1.615
Aezlurr 560 908 1.621
ChillTheViking 1009 1640 1.625
Gravey4rd 3721 6127 1.647
MattAldridge 600 1009 1.682
MrFluffleupagus 522 895 1.715
Billaaaa 467 817 1.749
Huahwi 2958 5266 1.780
Mr_Gears 3189 5856 1.836
GoldEllipse 570 1050 1.842
BiboyQG 624 1152 1.846
Elebits 713 1360 1.907
Quackeryy 1671 3211 1.922
Masacre4rd 1082 2102 1.943
NorthernMojo 386 756 1.959
Elgoldo 1947 3828 1.966
brynemannen8 1826 3604 1.974
xExiledBear 615 1215 1.976
Sunbutter 401 797 1.988
Squilums 394 793 2.013
Kladers 450 927 2.060
SmeepyXro 774 1610 2.080
Lionkev55 1249 2607 2.087
Kosmish 1203 2523 2.097
Faxulous 416 883 2.123
DahMike 435 924 2.124
ForceHacks 752 1607 2.137
PinnuSwirl 681 1470 2.159
himazin0115 759 1639 2.159
teovald 926 2007 2.167
joethepro15 2782 6064 2.180
Kytria 1308 2861 2.187
CandyCranium 445 978 2.198
G33ke 1244 2740 2.203
Squ3kr0m 570 1264 2.218
PiixL 418 930 2.225
Jetsify 1065 2371 2.226
flok 1736 3891 2.241
teperonMC 718 1612 2.245
KalmahxD 459 1031 2.246
TilledRaptorYT 416 940 2.260
Ryska_ryssen 1412 3191 2.260
NoahSailer 3050 6918 2.268
hockeymagic 1130 2567 2.272
L3O99 618 1422 2.301
Hakaisha 1022 2352 2.301
mustyleaf4 1303 3000 2.302
jspwn 1752 4093 2.336
TrueCloWn 443 1039 2.345
LmD_24 635 1491 2.348
topgear72 1125 2662 2.366
Elisha_Mutang 1562 3698 2.367
ChrisTheOriginal 383 908 2.371
omar3574avila 389 924 2.375
JP1300 436 1037 2.378
MisoTheOne 420 999 2.379
Mobsterminator 557 1325 2.379
SooChin 375 894 2.384
shade7G 1235 2946 2.385
Araxed 2327 5603 2.408
Fearcannon 518 1254 2.421
HugBabybear 3013 7297 2.422
xxSPUxx 1390 3402 2.447
Maxx10680 1400 3427 2.448
DeJarLes 1182 2899 2.453
KrenzeHD 1025 2520 2.459
EditingXBL 913 2246 2.460
BoostMeGaming 372 922 2.478
StigJam89 2446 6066 2.480
jdegoederen 1961 4864 2.480
sixzoseven 1061 2639 2.487
FatGreasyGuy 426 1060 2.488
Codered1218 649 1615 2.488
Haxvo 602 1503 2.497
PancakeKojo 1776 4436 2.498
Flare7731 1117 2793 2.500
DW1998 1452 3641 2.508
pure233 979 2457 2.510
SilentxK1ll3r 488 1227 2.514
PundzoPL 1085 2729 2.515
BlueMoonP 580 1460 2.517
cherrybanana15 342 861 2.518
themegaryan17 1591 4010 2.520
NightRaiders37 1318 3324 2.522
iamderf 483 1224 2.534
philipa234 569 1445 2.540
Aincrad22 661 1681 2.543
supeku123 1359 3465 2.550
TheOnlyChanse 855 2181 2.551
AggaliciousHD 519 1325 2.553
MLGMajestic 2133 5471 2.565
gcb99 1178 3028 2.570
bcfcant 1885 4853 2.575

I made this a while ago, this is updated as of May 27th 2014 (I made this a while ago for whatever reason)

EDIT: this looks ugly AF not on Excel
BTW I win this thread :p
 

masond123

Platinum
Joined
May 20, 2012
Messages
806
Reaction score
508
Lol, reason 1 why I was never too fond of you. You are completely full of yourself. But that's besides the point. Take into consideration all the other things you've done to provide good reasons to your ban. An account from over 2 years ago means nothing now. Things change. Grow up.

** try banning people who are actually making the servers look like bad like Kranzo. Not people who have improved the servers far more than you will ever know. Soon you will though.
Oh, so YOU were the one who spewed a page-long hate comment at me on your YouTube channel after I asked an innocent question, saying that I was "sucking up" and "biased", and implying that I knew nothing about the community. You had no idea who I was, yet you absolutely chewed me out for no reason whatsoever, assuming that I was exactly like whatever member(s) of staff you didn't like in the past. I don't, and won't ever, understand why you feel the need to get on everyone's bad side.
 

Zoeticly

Platinum
Joined
Jan 9, 2013
Messages
875
Reaction score
3,736
Oh, so YOU were the one who spewed a page-long hate comment at me on your YouTube channel after I asked an innocent question, saying that I was "sucking up" and "biased", and implying that I knew nothing about the community. You had no idea who I was, yet you absolutely chewed me out for no reason whatsoever, assuming that I was exactly like whatever member(s) of staff you didn't like in the past. I don't, and won't ever, understand why you feel the need to get on everyone's bad side.
ok
 

Sean

District 13
Joined
Aug 25, 2013
Messages
2,073
Reaction score
3,269
Any more flame on this thread and it will be locked. Last warning!
 

Members online

No members online now.

Forum statistics

Threads
242,192
Messages
2,449,550
Members
523,972
Latest member
Atasci